The sizing charts below show the corresponding size, chest, neck and sleeve measurements for Psycho Bunny clothing.
We believe our unique numbering system gives you a more accurate fit, for that perfect, figure flattering garment. Some notes regarding Psycho Bunny's styles:
Our shirts are not oversized, but skim your body to give a crisp and neat fit. Shoulder seams sit on your actual shoulder for a reliably clean fit. If you are blessed with broad shoulders and height above 5’10” (lucky you!), we suggest you order one size larger for extra length. Length is based on the highest point on your shoulder. For knitwear and polo shirts, the chest measurements should be the main consideration when selecting your size. For woven sport shirts, you should take into consideration the neck size and sleeve length for the best possible fit. For shorts, pants and denim, measurements are based on after wash.
Men's tops
- POLOS
- TEES
- SHIRTS
- SWEATERS
- SWEATSHIRTS&HOODIES
POLOS
Standard size |
Our Size |
Chest (Inc, Cm) | Length (Inc, Cm) | ||
---|---|---|---|---|---|
XXS | 2 | 18" | 45.7cm | 26" | 66cm |
XS | 3 | 19" | 48.3cm | 27" | 68.6cm |
S | 4 | 20" | 50.8cm | 28" | 71.1cm |
M | 5 | 21" | 53.3cm | 29" | 73.7cm |
L | 6 | 22" | 55.9cm | 30" | 76.2cm |
XL | 7 | 23" | 58.4cm | 31" | 78.7cm |
XXL | 8 | 24" | 61cm | 32" | 81.3cm |
3XL | 9 | 25" | 63.5cm | 33" | 83.8cm |
TEES
Standard size |
Our Size |
Chest (Inc, Cm) |
Length (Inc, Cm) |
||
---|---|---|---|---|---|
XXS | 2 | 18.5" | 47cm | 24.75" | 62.87cm |
XS | 3 | 19.5" | 49.5cm | 25.75" | 65.41cm |
S | 4 | 20.5" | 52.1cm | 26.75" | 67.95cm |
M | 5 | 21.5" | 56.4cm | 27.75" | 70.48cm |
L | 6 | 22.5" | 57.1cm | 28.75" | 73.03cm |
XL | 7 | 23.5" | 59.7cm | 29.75" | 75.56cm |
XXL | 8 | 24.5" | 62.2cm | 30.75" | 78.11cm |
3XL | 9 | 25.5" | 64.8cm | 31.75" | 80.64cm |
SHIRTS
Standard size |
Our Size |
Chest (Inc, Cm) |
Length (Inc, Cm) |
||
---|---|---|---|---|---|
XXS | 2 | 20" | 50.8cm | 27.5" | 69.8cm |
XS | 3 | 21" | 53.3cm | 28.5" | 72.4cm |
S | 4 | 22" | 55.9cm | 29.5" | 74.9cm |
M | 5 | 23" | 58.4cm | 30.5" | 77.5cm |
L | 6 | 24" | 61cm | 31.5" | 80cm |
XL | 7 | 25" | 63.5cm | 32.5" | 82.5cm |
XXL | 8 | 26" | 63.5cm | 33.5" | 85.1cm |
3XL | 9 | 27" | 68.6cm | 34.5" | 87.6cm |
SWEATERS
Standard size |
Our Size |
Chest (Inc, Cm) |
Length (Inc, Cm) |
||
---|---|---|---|---|---|
XXS | 2 | 19.5" | 49.5cm | 23.75" | 66cm |
XS | 3 | 20.5" | 52.1cm | 24.75" | 68.6cm |
S | 4 | 21.5" | 54.6cm | 25.75" | 71.1cm |
M | 5 | 22.5" | 57.1cm | 26.75" | 73.7cm |
L | 6 | 23.5" | 59.7cm | 27.75" | 76.2cm |
XL | 7 | 24.5" | 62.2cm | 28.75" | 78.7cm |
XXL | 8 | 25.5" | 64.8cm | 29.75" | 81.3cm |
3XL | 9 | 26.5" | 67.3cm | 30.75" | 83.8cm |
SWEATSHIRTS&HOODIES
Standard size |
Our Size |
Chest (Inc, Cm) |
Length (Inc, Cm) |
||
---|---|---|---|---|---|
XXS | 2 | 19.5" | 49.5cm | 23.75" | 60.33 |
XS | 3 | 20.5" | 52.1cm | 24.75" | 62.87cm |
S | 4 | 21.5" | 54.6cm | 25.75" | 65.41cm |
M | 5 | 22.5" | 57.1cm | 26.75" | 67.95cm |
L | 6 | 23.5" | 59.7cm | 27.75" | 70.48cm |
XL | 7 | 24.5" | 62.2cm | 28.75" | 73.03cm |
XXL | 8 | 25.5" | 64.8cm | 29.75" | 75.56cm |
3XL | 9 | 26.5" | 67.3cm | 30.75" | 78.11cm |


Mens Bottoms Size Guide
Pants
STANDARD SIZE |
OUR SIZE |
WAIST SIZE |
WAIST WIDTH |
INSEAM |
XXS | 2 | 26.5" | 13.25" | 28" |
XS | 3 | 28.5" | 14.25" | 28.5" |
S | 4 | 30.5" | 15.25" | 29" |
M | 5 | 32.5" | 16.25" | 29.5" |
L | 6 | 34.5" | 17.25" | 30" |
XL | 7 | 36.5" | 18.25" | 30.5" |
XXL | 8 | 38.5" | 19.25" | 31" |
XXXL | 9 | 40.5" | 20.25" | 31.5" |
STANDARD SIZE |
OUR SIZE |
WAIST SIZE |
WAIST WIDTH |
INSEAM |
XXS | 2 | 67.3cm | 33.66cm | 71.1cm |
XS | 3 | 72.4cm | 36.2cm | 72.4cm |
S | 4 | 77.5cm | 38.73cm | 73.7cm |
M | 5 | 82.5cm | 41.27cm | 74.9cm |
L | 6 | 87.6cm | 43.81cm | 76.2cm |
XL | 7 | 92.7cm | 46.36cm | 77.5cm |
XXL | 8 | 97.8cm | 48.9cm | 78.7cm |
XXXL | 9 | 103cm | 51.44cm | 80cm |
Shorts
STANDARD SIZE |
OUR SIZE |
WAIST SIZE |
WAIST WIDTH |
INSEAM |
XXS | 2 | 26.5" | 13.25" | 7.5" |
XS | 3 | 28.5" | 14.25" | 7.5" |
S | 4 | 30.5" | 15.25" | 7.5" |
M | 5 | 32.5" | 16.25" | 7.5" |
L | 6 | 34.5" | 17.25" | 7.5" |
XL | 7 | 36.5" | 18.25" | 7.5" |
XXL | 8 | 38.5" | 19.25" | 7.5" |
3XL | 9 | 40.5" | 20.25" | 7.5" |
STANDARD SIZE |
OUR SIZE |
WAIST SIZE |
WAIST WIDTH |
INSEAM |
XXS | 2 | 67.3cm | 33.66cm | 19.1cm |
XS | 3 | 72.4cm | 36.2cm | 19.1cm |
S | 4 | 77.5cm | 38.73cm | 19.1cm |
M | 5 | 82.5cm | 41.27cm | 19.1cm |
L | 6 | 87.6cm | 43.81cm | 19.1cm |
XL | 7 | 92.7cm | 46.36cm | 19.1cm |
XXL | 8 | 97.8cm | 48.9cm | 19.1cm |
3XL | 9 | 103cm | 51.44cm | 19.1cm |


Kids Tops Size Guide
STANDARD SIZE | CHEST | LENGTH |
2T | 11.75" | 14.5" |
3T | 12.75" | 15.5" |
XXS/4 | 14" | 16.5" |
XS/5-6 | 15" | 18" |
S/7-8 | 16" | 19.5" |
M/10-12 | 17" | 21" |
L/14-16 | 18" | 23.5" |
XL/18-20 | 19" | 24.5" |
STANDARD SIZE | CHEST | LENGTH |
2T | 29.84cm | 36.8cm |
3T | 32.38cm | 39.4cm |
XXS/4 | 35.6cm | 41.9cm |
XS/5-6 | 38.1cm | 45.7cm |
S/7-8 | 40.6cm | 49.5cm |
M/10-12 | 43.2cm | 53.3cm |
L/14-16 | 45.7cm | 59.7cm |
XL/18-20 | 48.3cm | 62.2cm |

Mens Loungewear Size Guide
Underwear
STANDARD SIZE | WAIST |
S | 28" - 30" |
M | 32" - 34" |
L | 36" - 38" |
XL | 40" - 42" |
STANDARD SIZE | WAIST |
S | 71.1cm - 76.2cm |
M | 81.3cm - 86.4cm |
L | 91.4cm - 96.5cm |
XL | 102cm - 107cm |
Pyjama tops
STANDARD SIZE | CHEST |
S | 38" |
M | 40" |
L | 42" |
XL | 44" |
STANDARD SIZE | CHEST |
S | 96.5cm |
M | 102cm |
L | 107cm |
XL | 112cm |
Pyjama bottoms
STANDARD SIZE | WAIST |
S | 28" - 30" |
M | 32" - 34" |
L | 36" - 38" |
XL | 40" - 42" |
STANDARD SIZE | WAIST |
S | 71.1cm - 76.2cm |
M | 81.3cm - 86.4cm |
L | 91.4cm - 96.5cm |
XL | 102cm - 107cm |



Womens Size Guide
STANDARD SIZE |
OUR SIZE |
CHEST |
LENGTH |
SLEEVE LENGTH |
XS | 3 | 18 3/4" | 21" | 16.5" |
S | 4 | 19 3/4" | 22" | 17.5" |
M | 5 | 20 3/4" | 23" | 18.5" |
L | 6 | 21 3/4" | 24" | 19 1/2" |
XL | 7 | 22 3/4" | 25" | 20 1/2" |
XXL | 8 | 23 3/4" | 26" | 21 1/2" |