Women - Size Guide
Womens Size Guide
|
STANDARD SIZE |
OUR SIZE |
CHEST |
LENGTH |
SLEEVE LENGTH |
| XS | 3 | 18 3/4" | 21" | 16.5" |
| S | 4 | 19 3/4" | 22" | 17.5" |
| M | 5 | 20 3/4" | 23" | 18.5" |
| L | 6 | 21 3/4" | 24" | 19 1/2" |
| XL | 7 | 22 3/4" | 25" | 20 1/2" |
| XXL | 8 | 23 3/4" | 26" | 21 1/2" |
Introducing Polo Shop - Find your Perfect Polo
New Season, New Drop — Shop the Latest Styles
The Perfect Finish — Shop Outerwear
Buy 2 Classic Tees or Polos and Get 15% Off
|
STANDARD SIZE |
OUR SIZE |
CHEST |
LENGTH |
SLEEVE LENGTH |
| XS | 3 | 18 3/4" | 21" | 16.5" |
| S | 4 | 19 3/4" | 22" | 17.5" |
| M | 5 | 20 3/4" | 23" | 18.5" |
| L | 6 | 21 3/4" | 24" | 19 1/2" |
| XL | 7 | 22 3/4" | 25" | 20 1/2" |
| XXL | 8 | 23 3/4" | 26" | 21 1/2" |
Free Shipping on all order $110+
Free 30-day returns
100,000+ 5-star reviews
Free Shipping on all order $110+
Free 30-day returns
100,000+ 5-star reviews