Kids Shoes Guide (inches)
| SIZE | Outsole Length |
Footbed Length |
Last / Foot Length |
| 10/11 | 7.7" | 7.4" | 7.2" |
| 12/13 | 8.3" | 8.1" | 7.9" |
| 1/2 (Youth) | 9" | 8.8" | 8.6" |
| 3/4 (Youth) | 9.7" | 9.4" | 9.2" |
| 5/6 (Youth) | 10.3" | 10.1" | 9.9" |
Livraison gratuite au Canada pour toute commande de plus de 100 $
| SIZE | Outsole Length |
Footbed Length |
Last / Foot Length |
| 10/11 | 7.7" | 7.4" | 7.2" |
| 12/13 | 8.3" | 8.1" | 7.9" |
| 1/2 (Youth) | 9" | 8.8" | 8.6" |
| 3/4 (Youth) | 9.7" | 9.4" | 9.2" |
| 5/6 (Youth) | 10.3" | 10.1" | 9.9" |
$110 avant la livraison gratuite
Votre panier est vide



